Key Stage 3 Outstanding Progress 2023/2024
Subject | Percentage of pupils who achieved expected or exceeded progress expectations up until the end of Term 5. |
---|---|
English | 52% |
Maths | 56% |
Science | 52% |
2023/2024 Year 11 Results: Compared to National AP Data
Year 11 Headline Data |
The Rowans 2023-2024 |
National AP Data 2022-23 |
---|---|---|
Attainment 8 Average | 9.65 | 6 |
% 5 or more accredited qualifications 9-1 | 69.23% | 26% |
At least 1 GCSE (9-1) or equivalent | 92.30% | 52.2% |
2023/2024 Year 11 Results: 4 Year Trends
Year 11 Headline Data | The Rowans 2023-2024 | The Rowans 2022-2023 | The Rowans 2021-2022 | The Rowans 2020-2021 |
---|---|---|---|---|
% 5 or more 9-4 including English and maths | 0% | 0% | 24.00% | 35.29% |
% 5 or more 9-1 including English and maths | 69.23% | 56.25% | 88.00% | 70.59% |
% 5 or more 9-4 or their equivalent | 0% | 6.25% | 24.00% | 25.29% |
% 5 or more 9-1 or their equivalent | 69.23% | 62.50% | 88.00% | 70.59% |
% achieving at least 1 GCSE 9-1 or equivalent | 92.30% | 93.75% | 100% | 100% |
Reading Progress: 2023/2024
Time Period | Average Reading Age |
---|---|
Term 1 – KS3 | 12 Years 7 Months |
Term 3 – KS3 | 12 Years 11 Months |
Term 5 – KS3 | 14 Years 2 Months |
Average months progress – KS3 | 19 Months |
Term 1 – KS4 | 15 Years 3 Months |
Term 3 – KS4 | 15 Years 6 Months |
Term 5 – KS4 | 16 Years 2 Months |
Average months progress – KS4 | 11 Months |
Progress of pupils who had reading intervention and were in receipt of pupil premium funding | 24 Months |
Year 11 Destinations (2023/24)
Destination | School Leavers July 2024 | |
---|---|---|
Number of Pupils | % of Pupils | |
College | 7 | 53.85% |
Employment | 1 | 7.69% |
Royal Marines | 1 | 7.69% |
Nacro Training Centre | 3 | 23.08% |
NEET | 1 | 7.69% |
Grand Total | 13 | 100.00% |